|
|
| |
|
|
| UDiagnoseIT Blog |
|
UDiagnoseIT 6
Responses:
| Nickname: | scannerman | | Interpretation: | There is apparent severe aortic stenosis with pericardial and pleural effusions and LVH. There is also regurgitation in all valves. |
| | Nickname: | Sophie | | Interpretation: | AS/LVH/Pericardial effusion/Pleural effusion. Very nice! |
| | Nickname: | ameeth | | Email: | ameethvedre@yahoo.com | | Interpretation: | Pericardial effusion , Increased LA and RA size, Moderate aortic stenosis , Mild MR and TR, Moderate RSVP
Also pleural effusion noted
Ameeth Vedre |
| | Nickname: | emily | | Email: | ESULLIVAN222@GMAIL.COM | | Interpretation: | pericardial, pleural effusion, lae, severe as, lvh, tr, mod/severe phtn, rae,pi, mr, ai, IAS aneurysm, Ca++ of the mitral annulus, |
| | Nickname: | ANNE | | Email: | annabeloraa16@yahoo.com | | Interpretation: | LArge pleural eff./mild pericardial eff./biatrial dilatation/moderate AS/Mild MR,TR/LVH/Good overall LV sys. fxn/No RWMA |
| | Nickname: | shobug | | Email: | sautre@bellsouth.net | | Interpretation: | severe AS, LVH, TR PHTN, AI MR pericardial and pleural effusions, MAC, biatrial enlargement |
| | Nickname: | Dhruman | | Email: | dhruman@mtnl.net.in | | Interpretation: | Severe aortic stenosis;Pk/mn Gdt of 70/40 mm Hg; Mild Aortic Regurgitation - Gr 1/4; Concentric hypertrophy of LV with good LV systolic function; LVEF ~ 55-60%
Moderate pulmonary hypertension; PASP = 65mmHg; Mild TR- Gr < 1/3; Mild MR - Gr 1/3. Mild pericardial effusion & no evidence of tamponade. |
| | Nickname: | vicky | | Email: | vikas.shukla69@yahoo.co. | | Interpretation: | severe A.S with large PE AND mild pericardial effusion with biatrial enlargement |
| | Nickname: | Natalie | | Email: | nataliefauss12@aol.com | | Interpretation: | Mild Pulmonary insufficinecy,Moderate MR, Mild AI Mild stenosis of the AV, Moderate to Severe TR with RVSP of 65 and normal EF |
| | Nickname: | Natalie | | Email: | nataliefauss12@aol.com | | Interpretation: | also small pericardial effusion with no evidence of tamponade |
| | Nickname: | cookie | | Email: | marian.mattis-cooke@hcahealthcare.com | | Interpretation: | Aortic stenosis, AI, TR, MR, PI, trace pericardial effusion,large pleural effusion, biatrial enlargement, pulmonary HTN, CLVH, no wall motion abnormalities noted, aneurysmal IAS, no hemodynamically significant cardiac tamponade. |
| | Nickname: | John | | Interpretation: | small pericardial effusion, pleural effusion
lae, lvh, rae
mac w mild mr, severe as w mild ai, moderate tr w phtn, overestimation of pv cw velocity w mild pi
diastolic dysfunction, ef 65+
it'd be nice if you reduced your depth for your parasternal images |
| | Nickname: | mowlavi | | Email: | jalal_mowlavi@yahoo.com | | Interpretation: | RHD SEVER VALVULAR AS MODERATE TO
SEVER MS AND LVH
MILD PE |
| | Nickname: | alex | | Email: | agkarnavas@hotmail.com | | Interpretation: | severe concentric lvh,bi-atrial enlargement, mild MR, mod. TR, mild PI,Critical As, Mild AI, mild pericardial/Pulmonary effusion,good EF with stageI diastolic dysfunction . |
| | Nickname: | Natalie | | Email: | nataliefauss12@aol.com | | Interpretation: | 1 cm pericardial effusion ,mild aortic stensis, mild aortic insufficiency, enlarged left atrium with mild mitral regurgitation, moderate to severe tricuspid regurgitation with a pulmonary pressure of 65 and concentric left ventricular hypertrophy. |
| | Nickname: | maganti | | Email: | drmagantiprasad@yahooo.com | | Interpretation: | severe calcific AS ,trivial ar,mild mr&tr,severe PAH Biatrial enlargment+mildpericardial andPleural effusion,slightly increased pv gradient,severe con lvh Pt.in AF,Good lvsystolic function. |
| | Nickname: | Magee | | Email: | mmmagee@novanthealth.org | | Interpretation: | Conc lvh, mild mr, severe tr with phtn,
severe as, mild ai. Small pericardial an at least moderate pleural effusion. Mild inc in Pv velocity. Biatrial enlargement. |
| | Nickname: | ANNE | | Interpretation: | LVH with good LV sys fxn. Severe AS with trivial AR. Appears biatrial dilatation with mild MR & TR. Mild PR and severe Pulmonary HTN. At least moderate pericardial effusion with large Pleural Effusion. |
| | Nickname: | Col | | Email: | cblove57@verizon.net | | Interpretation: | pericardial effusion |
| | Nickname: | BUTKIS | | Email: | neva.luedecke@hcahealthcare.com | | Interpretation: | Severe AS w/AI. LVH. Pericardial effusion and pleural effusion. LAE, MR, TR,&PI |
| | Nickname: | Abdus Samad | | Email: | samdipk@yahoo.com | | Interpretation: | Segmental wall motion abnormalities with moderate LV systolic dyfunction
MR mild to moderate
TR Trivial |
| | Nickname: | Jeff | | Email: | jdickey@nw-health.com | | Interpretation: | Severe Aortic Stenosis with Hypertrophic LV, Pericardial Effusion, and Pulmonary Hypertension. Other: Pleural Effusion, TR, MR, AI, PI. |
| | Nickname: | josevaldes | | Email: | angelvaldes64@prodigy.net.mx | | Interpretation: | hypertrofic cardiomiopathy
aortic stenosis severe with calcification of valves
AORTIC REGURGITATION
pulmonary insuficiency
mitral regurgitation
RESTRICTIVE FILLING
TRICUSPID REGURGITATION
MODERATE PERICARDIAL EFUSION
|
| | Nickname: | Iloveecho | | Interpretation: | Amyloid heart disease: pericardial effusion; biatrial enlargement; thickening of all valves; restrictive diastolic function; with also an aortic stenosis process going on. Gradient indicates mod-severe AS. |
| | Nickname: | Wendy | | Email: | wpetenbrink@wmhs.com | | Interpretation: | Significant pericardial effusion. Evidence of a pleural effusion. Significant mitral, tricupsid, and pulmonic regurgitation. Aortic insufficiency. Dilated Hypertrophic Cardiomyopathy. Calcified mitral valve.
Ejection fraction of 65%. Dilated right and left atrial size. Septal aneurysm. |
| | Nickname: | Traveler | | Email: | lowellheart@hotmail.com | | Interpretation: | Normal LV size with preserved systolic function. Mild MR, PI. Trace AI. Mild TR with moderate Pulm HTN. Severe AS, cannot R/O Bicuspid AV. Increased LV filling pressures. Mild pericardial effusion and probable bilateral pleural effusion. MAC with MV leaflet thickening. Cannot R/O pacer wire. BAE |
| | Nickname: | huygdyk | | Interpretation: | Severe aortic stenosis with pericardial and pleural effusions and LVH. There is also moderate regurgitation in all valves. |
| | Nickname: | LUVIE021503 | | Email: | luvie021503@aol.com | | Interpretation: | left atrial size mildly enlarged, preserved LEFT VENTRICULAR SYSTOLIC FUNCTION, TRACE MITRAL REGURGITATION, TRICUSPID REGURGITATION AND AORTIC INSUFFICIENCY |
| | Nickname: | motek | | Email: | moravck@gmail.com | | Interpretation: | Normal LV wall motion
RVH
Enlarged left atrium
Mild MR |
| | Nickname: | Reese | | Interpretation: | Per & pleu eff, av sten, myxotamous mitral leaflets BAE, mod tr,perival LVH mild mr, mild ai, |
| | Nickname: | Debbie | | Email: | nhishans@nwi.net | | Interpretation: | Aortic Stenosis/Severe
Mod TR with mod elev right sys. pressure
Posterior mitral leaflet and baseheavily calcified
Preserved LV sys.Fx/Restrictive dias fx/inferior wall severe hypo-akinetic
Small pericardial effusion
Biatrial enlargement/severe |
| | Nickname: | Venkat | | Email: | sitarambiotech@yahoo.co.in | | Interpretation: | NO LV RWMA
Good LV systolic function
Good RV Function(Tapse:2.0cm)
Trivial MR/TR,NO PAH,
NO LA/LV Clot,NO PE
NO IVC Plethora |
| | Nickname: | san | | Email: | isandra07@aol.com | | Interpretation: | pulm htn, small pericardial effusion aortic stenosis with dialted left atrium dilated right atrium mr/tr/ai/pr good ef pleural effusion |
| | Nickname: | rada | | Email: | drradabulley@hotmail.com | | Interpretation: | mildLVH,dilatedLeft atrium.Normal LV systoliv function,normal wall motion.Severly calcified AV,severe AV stenosis.Mild Mitral regurgitation.Elevated pulmonary pressure.mild pericardial effusio.LV diastolic disfunction ( restrictve pattern) |
| | Nickname: | gee | | Email: | raelds@hotmail.com | | Interpretation: | lvh biatrial enlargement |
| | Nickname: | Gigi | | Email: | gina2008@comcast.net | | Interpretation: | Mod LVH, Mod Left pleural Effusion, small pericardial effusion, mod MAC, Mod bi-atrial enlargement, Mild PI, Moderate PHTN, Mild pulmonic stenosis, Severe Aortic stenosis, Elevated filling pressure, preserved EF, Mild to mod TR, mild MR, and mild AI. |
| | Nickname: | ampy | | Email: | acm8874@yahoo.com | | Interpretation: | Concentric LVH.Normal LV size w/adequate Lv systolic function.
Dilated LA with mild MR.
Severe AS with mild AI.
Normal RV size and function.
Dilated RA with moderate TR.Severe pulHTN.
Mild pericardial effusion.
Incidental finding of pleural effusion.
|
| | Nickname: | Jmann | | Email: | jlclark68@yahoo.com | | Interpretation: | Mild MR
Moderate TR
PI MILD PLUS
AI MOD - SEVERE
LVH
AS
PERICARD EFFUS
PLU EFFUS |
| | Nickname: | Jmann | | Email: | jlclark68@yahoo.com | | Interpretation: | add bi-atrial enlargment |
| | Nickname: | Agi | | Email: | benczeagnes@hotmail.com | | Interpretation: | Pericardial and pleural effusion, large left atrium, mitral and tricuspid regurgitation, calcification of aortic valve, stenosis and insuuff. of aortic valve,secondary pulmonary hypertension |
| | Nickname: | dark scanner | | Interpretation: | calcified AOV, Dilated LA, anterior and posterior pericardial effusion, sev TR, mild PI, hypoplastic PMVL annulus, mild to mod AI, mod aortic stenosis, LVH, pleural effusion also noted. |
| | Nickname: | zak | | Email: | zakharyk7@aol.cvom | | Interpretation: | pericardiac effusion without signs of tamponade
bi-atrial enlargement
mac
sclerotit and stenotic AVCs
moderate mr
mild AI
moderate tr.
high calculated rvsp.
normal lv systolic function
EF = 60-65% |
| | Nickname: | MEAAWELCH | | Email: | meaawelch@windstream.net | | Interpretation: | small pericardial effusion, lg lt pleural effusion dilated LA CONCENTRIC LVH, MOD TO SEVERE TR, DILATED RV,RA, MILD PI, HEAVILY CA MV ANNULUS, MILD MR, MILD AI, DIASTOLIC DYSFUNCTION, SEVERE AS, |
| | Nickname: | karen | | Email: | karenannfavata@gmail.com | | Interpretation: | pericardial effusion and pleural effusion. LVH, MAC, mild MS, mild MR, LAE, RAE, RVE, AoV thicknening producing severe AS, mild AI, mild TR, mod PHTN,LV function appears normal to hyperkinetic |
| | Nickname: | Jeff | | Email: | jdickey@nw-health.com | | Interpretation: | Hypertrophic Cardiomyopathy, Pericardial effusion, pleural effusion, AoV Sclerosis with sever aortic stenosis, Restrictive Filling (Diastolic Dysfunction), Mod TR, Mild AI, Mild PI, LAE,Pulmonary HTN, RAE, MAC, MR. |
| | Nickname: | Lizzie | | Email: | Neuroth74@hotmail.com | | Interpretation: | PCE
Pleural effusion
Trace MR
Dilated LA
Dilated RA
Severe AS
Mild-Mod PI
Severe TR
Severe CLVH
Mild AI |
| | Nickname: | aggeliki | | Email: | asugaraki@yahoo.gr | | Interpretation: | CARDIOLOGIST |
| | Nickname: | Echodiva | | Email: | pthompson4echo@MSN.COM | | Interpretation: | Mod TR, Biatrial enlargement, Severe Aortic Stenosis valve size <.70, Moderate Pericardial Effusion, Large Pleural Effusion, Mild-Mod Mitral Regurgitation, MAC, Elevated Pulmonary Pressure, suggestive of Pulmonary Hypertension, LVH, Aortic Insuffiency |
| | Nickname: | k.echo | | Email: | kwasylak@msn.com | | Interpretation: | pericardial effusion, pleural effusion, mild mr,mild-mod tr, pi, av valve sclerosis,pulmonary htn,biatrial enlargement,mild-mod ai,severe aortic stenosis,lvh,dilated aortic root,good lv systolic function |
| | Nickname: | DAD | | Interpretation: | 2+ posteriorly directed AI |
| | Nickname: | nazia | | Email: | naziaw69@hotmail.com | | Interpretation: | rcs |
| | Nickname: | brooke | | Email: | ctaylor3106@yahoo.com | | Interpretation: | EF 65-70%,mod concentric LVH, biatrial enlargement, Severe AS with tr-mild AR, MAC with mild MR,mild-mod TR with elevated PA pressure of 65 mmHg,trace PR,small pericardial Eff, moderate Pleural eff |
| | Nickname: | alpha_echo | | Email: | drift1479@gmail.com | | Interpretation: | calcification within aortic valve with mitral and tricuspid valve regurgitation as well as enlarged left atrium and right atrium. LVH and pericardial and pleural effusion present. |
| | Nickname: | jillybean | | Email: | jillmey@seidata.com | | Interpretation: | Severe valvular aortic stenosis with mild Ai, mild MR, Moderate TR, RVSP 65 mmhg c/w moderate PHTN, small to moderate pericardial effusion, Biatrial enlargement, 60%, mild PI, Mitral annular calcifiction, Plueral effusion also noted. |
| | Nickname: | michelle | | Email: | tessamclark@bellsouth.net | | Interpretation: | Severe AS,LVH, LAE, Moderate MR & TR |
| | Nickname: | SMS | | Email: | rrsksuhr@sbcglobal.net | | Interpretation: | HCM, AS, AI,PI, MR, TR, PULM HTN, BIATRIAL ENLARGEMENT, PLEURAL AND PERICARDIAL EFFUSION. SIGNS OF AMYLOIDOSIS AND VSD |
| | Nickname: | pooh | | Email: | stjjclag@yahoo.com | | Interpretation: | just had and echo 2-d and now recommend transesoph echocardiogram to assesess and the aortic valve into greater detail |
| | Nickname: | buff | | Email: | jacksonduwand@gmail.com | | Interpretation: | BI ATRIAL ENLARGEMENT,PERICARDIAL AND PLUERAL EFFUSION,SEVERE AORTIC STENOSIS,MODERATE PHTN,DILATED DTA,PULMONARY STENOSIS,MILD MR.MILD AI,MILD PI,MILD TR.VSD? |
| | Nickname: | arif | | Email: | arifkarim99@gmail.com | | Interpretation: | moderate aortic stenosis
mild aortic regurgitation
moderate tricuspid regurgitation
moderate concentric lvh
moderate pericardial effusion
good lv |
| | Nickname: | matt37 | | Email: | mgamon72@aol.com | | Interpretation: | Borderline hyperdynamic LV fx. and LVH EST 65-70% with Circumferential PE/PLEff. Biatrial enlargement appears to have mild MR, moderate TR, trace to mild AI with thickened AV with severe AS. PAP appears moderate. Overall, ugly!! |
| | Nickname: | lafran | | Email: | fjohnsonnichols@yahoo.com | | Interpretation: | Severe As, AI LVH pericardial/ plueral effusion dilated La TR,MR dilated RA |
| | Nickname: | monali | | Email: | monali8@yahoo.com | | Interpretation: | AS,pleural and pericardial effusion, MR,TR,LVH, dilated LA |
| | Nickname: | Nino cheishvili | | Email: | nino_cheishvili@mail.ru | | Interpretation: | biatrial enlargement,severe aortic stenosis,mild aortic regurgitation,LV concentric hypertrophy,EF-65%,moderate pulmonary hypertention,mild MR,moderate TR,
small pericardial and large pleural effusion.
Restrictive diastolic dysfunction. |
| | Nickname: | SAROJPANDA | | Email: | steel_in@rediffmail.com | | Interpretation: | Sir,
I am 33 years old. My Blood Pressure is 120/80mm/hg. But i usually feel chest pain & if i ran for some distance i feel breathlessness. I do echo & the impressions are :
CONCENTRIC LVH
NO RWMA
GOOD LV FUNCTION
Sometimes i feel severe joint pains in both hands & legs. Please Advice. |
| | Nickname: | kats | | Interpretation: | AORTIC STENOSIS,TRIVIAL AR/MR.CONCENTRIC LVH..SMALL PE |
| | Nickname: | alexd319 | | Email: | johnd669@aol.com | | Interpretation: | Very nice site! |
| | Nickname: | alexf468 | | Email: | johnf833@aol.com | | Interpretation: | Very nice site! |
|
|
|
|
| |
|