| Nickname: | CUAS |
| Email: | EZAMD@HOTMAIL.COM |
| Interpretation: | SUBAORTIC VSD, LVH |
|
| Nickname: | LYNDYNOJO |
| Email: | LYNDYNOJO@HOTMAIL.COM |
| Interpretation: | MEMBRANOUS VSD WITH LEFT TO RIGHT SHUNT |
|
| Nickname: | scannerman |
| Interpretation: | VSD with left to right shunt |
|
| Nickname: | rickster |
| Interpretation: | I agree with VSD. |
|
| Nickname: | SHOBUG |
| Email: | sautre@bellsouth.net |
| Interpretation: | restrictive small perimembranous vsd l to r shunt, AI,PI, normal lvf, lvh, |
|
| Nickname: | PedEcho |
| Interpretation: | Small subaortic VSD, LVH with LVOT obstruction, functionally bicuspid aortic valve with partial fusion of the left-right commisures and mild insufficiency. |
|
| Nickname: | darth |
| Interpretation: | Concentric LVH with well preserved LV systolic function.
Supra-cristal ventricular septal defect with left to right shunting. Mild pulmonic insufficiency. |
|
| Nickname: | Randy |
| Interpretation: | VSD |
|
| Nickname: | sonodude |
| Interpretation: | perimembranous VSD l to r shunt
lvh |
|
| Nickname: | Magee |
| Email: | mmmagee@novanthealth.org |
| Interpretation: | This looks like a membranouse vsd with left to right shunt. I disagree with the diagnosis of bicuspid aortic valve. Three cusps are clearly visualized. |
|
| Nickname: | yyyy |
| Email: | cvnbcnvn@hotmail.com |
| Interpretation: | |
|